Size | Clothes Length | Bust | Shoulder Width | Sleeve Length | Recommended Height | Recommended Weight/KG |
S | 65 | 102 | 43 | 20 | 150-155 | 35-45 |
M | 68 | 105 | 44 | 20.5 | 155-160 | 45-55 |
L | 70 | 109 | 45 | 21 | 160-170 | 55-70 |
XL | 72 | 113 | 46 | 21.5 | 170-180 | 70-85 |
XXL | 74 | 117 | 47 | 23 | 180-190 | 85-100 |
The data is measured by hand, and the error is within the normal range within 3CM, please understand. |